Visualization Laboratory Wiki
Docs» training:overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
training:overview [2025/12/28 11:08] – [Training Archive] Didier Barradas Bautistatraining:overview [2025/12/28 11:19] (current) – [Training Events] Didier Barradas Bautista
Line 38: Line 38:
 {{tablelayout?tableSearch=0&tableSort=0&tablePrint=0&colwidth="150px,330px,150px,150px"}} {{tablelayout?tableSearch=0&tableSort=0&tablePrint=0&colwidth="150px,330px,150px,150px"}}
 ^Date^Training Event^Speaker^Registration| ^Date^Training Event^Speaker^Registration|
 +|February 01, 2026|[[ training:ds:2026:introToShell | Introduction to Shell for (Data) Scientists ]]| Didier Barradas| TBD|
 +|February 05, 2026|[[ training:ds:2026:introToGit | Introduction to Git for (Data) Scientists ]]  | Didier Barradas |TBD| 
 +|February 08, 2026|[[ training:ds:2026:introToPyTorch | Introduction to PyTorch for (Data) Scientists ]]| Didier Barradas |TBD|
 +
 /* |TBD --,2025|[[ training:ds:2025:data_science_on-boarding_on_ibex |Data Science on-boarding on Ibex]]| Didier Barradas | TBD | */ /* |TBD --,2025|[[ training:ds:2025:data_science_on-boarding_on_ibex |Data Science on-boarding on Ibex]]| Didier Barradas | TBD | */
 /* |September 25 ,2025|[[ training:ds:2025:introToShell | Introduction to Shell for (Data) Scientists  ]]| Didier Barradas| TBD  | */ /* |September 25 ,2025|[[ training:ds:2025:introToShell | Introduction to Shell for (Data) Scientists  ]]| Didier Barradas| TBD  | */
-|September 28 ,2025|[[ training:ds:2025:introToFAIR | Introduction to Conda & FAIR for (Data) Scientists  ]]| Didier Barradas & Julien Gorenflot|  Closed  | +/* |September 28 ,2025|[[ training:ds:2025:introToFAIR | Introduction to Conda & FAIR for (Data) Scientists  ]]| Didier Barradas & Julien Gorenflot|  Closed  | */ 
-|October 02 ,2025|[[ training:ds:2025:introToPython | Introduction to Python for (Data) Scientists  ]]| Didier Barradas |  Closed   | +/* |October 02 ,2025|[[ training:ds:2025:introToPython | Introduction to Python for (Data) Scientists  ]]| Didier Barradas |  Closed   | */ 
-|October 05 ,2025|[[ training:ds:2025:data_science_on-boarding_on_ibex |Data Science on-boarding on Ibex]] | Didier Barradas |  Closed   |  +/* |October 05 ,2025|[[ training:ds:2025:data_science_on-boarding_on_ibex |Data Science on-boarding on Ibex]] | Didier Barradas |  Closed   | */ 
-|December 07 ,2025|[[ training:ds:2025:accelerated_ds |NVIDIA DLI Fundamentals of Accelerated Data Science ]] | Didier Barradas |  Closed  | +/* |December 07 ,2025|[[ training:ds:2025:accelerated_ds | NVIDIA DLI Fundamentals of Accelerated Data Science ]] | Didier Barradas |  Closed  | */
  
 /* |October 02, 2025|[[ training:ds:2025:introToConda | Introduction to Conda for (Data) Scientists  ]]| Didier Barradas| TBD| */ /* |October 02, 2025|[[ training:ds:2025:introToConda | Introduction to Conda for (Data) Scientists  ]]| Didier Barradas| TBD| */
 /* |October 05, 2025|[[ training:ds:2025:introToGit | Introduction to Git for (Data) Scientists  ]]  | Didier Barradas | TBD | */ /* |October 05, 2025|[[ training:ds:2025:introToGit | Introduction to Git for (Data) Scientists  ]]  | Didier Barradas | TBD | */
 +
  
  
Line 81: Line 85:
 |2025-09-28|[[ training:ds:2025:introToFAIR | Introduction to Conda & FAIR for (Data) Scientists  ]]| Didier Barradas & Julien Gorenflot|  Data Science Workshop Series  | slides/[[https://www.youtube.com/live/BNLdxcmQazM?si=rbD89J8F2EkhFd6k|recording]] | |2025-09-28|[[ training:ds:2025:introToFAIR | Introduction to Conda & FAIR for (Data) Scientists  ]]| Didier Barradas & Julien Gorenflot|  Data Science Workshop Series  | slides/[[https://www.youtube.com/live/BNLdxcmQazM?si=rbD89J8F2EkhFd6k|recording]] |
 |2025-10-02|[[ training:ds:2025:introToPython | Introduction to Python for (Data) Scientists  ]]| Didier Barradas |  Data Science Workshop Series   | slides/[[https://youtu.be/E0MUd2fCrpw?si=2r3KJuHTvdy42xPQ|recording]] | |2025-10-02|[[ training:ds:2025:introToPython | Introduction to Python for (Data) Scientists  ]]| Didier Barradas |  Data Science Workshop Series   | slides/[[https://youtu.be/E0MUd2fCrpw?si=2r3KJuHTvdy42xPQ|recording]] |
-|2025-10-05|[[ training:ds:2025:data_science_on-boarding_on_ibex |Data Science on-boarding on Ibex]] | Didier Barradas |  Data Science Workshop Series   | slides/[[https://youtube.com/live/pItPPE8hBDs?feature=share|recording]] |+|2025-10-05|[[ training:ds:2025:data_science_on-boarding_on_ibex |Data Science on-boarding on Ibex]] | Didier Barradas |  Data Science Workshop Series   | slides/[[https://www.youtube.com/live/5gqmdc7Ovpg?si=zp2BWV7i1sZofdx3|recording]] |
 |2025-12-07|[[ training:ds:2025:accelerated_ds |NVIDIA DLI Fundamentals of Accelerated Data Science ]] | Didier Barradas |  NVIDIA-DLI  | slides/recording | |2025-12-07|[[ training:ds:2025:accelerated_ds |NVIDIA DLI Fundamentals of Accelerated Data Science ]] | Didier Barradas |  NVIDIA-DLI  | slides/recording |
 |2025-04-21|[[training:scivis:2025:avizo|Data Visualization and Analysis using Avizo]]|Sarawuth Wantha|Avizo Workshop Series by ThermoFisher| ([[https://download.vis.kaust.edu.sa/pub/workshops/2025/Avizo/2025-04-21_Avizo_Training.pdf|slides]])| |2025-04-21|[[training:scivis:2025:avizo|Data Visualization and Analysis using Avizo]]|Sarawuth Wantha|Avizo Workshop Series by ThermoFisher| ([[https://download.vis.kaust.edu.sa/pub/workshops/2025/Avizo/2025-04-21_Avizo_Training.pdf|slides]])|

Site Tools

  • Media Manager

Page Tools

  • Show page
  • Old revisions
  • Backlinks
  • Back to top

User Tools

  • Log In
training/overview.1766920135.txt.gz · Last modified: 2025/12/28 11:08 by Didier Barradas Bautista
Visualization Laboratory Wiki

Table of Contents

Welcome to the KVL

  • Home
  • Training Events
  • Facilities
  • Highlights

KVL Documentation

  • Frequently Asked Questions
  • Visualization Tools User Guides
  • AR & VR Tools User Guides
  • Data Science Tools User Guides
  • Facility User Guides