Visualization Laboratory Wiki
Docs» training:overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
training:overview [2026/01/26 08:16] – [Training Events] James Kresstraining:overview [2026/02/04 05:32] (current) – Ronell Sicat
Line 29: Line 29:
  
 <WRAP nicebox blue 98%> <WRAP nicebox blue 98%>
-==== Scientific Visualization Workshop Series Fall 2025 ====+==== Scientific Visualization Workshop Series Fall 2026 ====
 {{tablelayout?tableSearch=0&tableSort=0&tablePrint=0&colwidth="150px,330px,150px,200px"}} {{tablelayout?tableSearch=0&tableSort=0&tablePrint=0&colwidth="150px,330px,150px,200px"}}
 ^Date^Training Event^Speaker^Registration| ^Date^Training Event^Speaker^Registration|
-|April 7, 2026|[[training:scivis:2026:insitu|Scientific Visualization 210: Introduction to In Situ Visualization]]|James Kress|TBD|  +|April 7, 2026|[[training:scivis:2026:insitu|Scientific Visualization 210: Introduction to In Situ Visualization]]|James Kress|[[https://kaustforms.formstack.com/forms/insitu_visualization_2026|Register Here]]|  
-|April 13, 2026|[[training:scivis:2026:paraviewflowviz|Scientific Visualization 210: Flow Visualization]]|Thomas Theussl|TBD| +|April 13, 2026|[[training:scivis:2026:paraviewflowviz|Scientific Visualization 210: Flow Visualization]]|Thomas Theussl|[[https://kaustforms.formstack.com/forms/paraview_flow_2026|Register Here]]| 
-|April 15, 2026|[[training:scivis:2026:paraviewhpc|Scientific Visualization 101: ParaView for HPC]]|Thomas Theussl & James Kress|TBD| +|April 15, 2026|[[training:scivis:2026:paraviewhpc|Scientific Visualization 101: ParaView for HPC]]|Thomas Theussl & James Kress|[[https://kaustforms.formstack.com/forms/paraview_hpc|Register Here]]| 
-|April 14 & 16, 2026 :: 1pm - 3pm|KVL Drop in Times for Visualization, AR/VR. and Avizo Questions|KVL Showcase, Building 1, 2303  |No registration necessary, just drop in| +|April 12 & 14, 2026 :: 1pm - 3pm|KVL Drop in Times for Visualization, AR/VR. and Avizo Questions|KVL Showcase, Building 1, 2303  |No registration necessary, just drop in| 
-|TBD|[[training:scivis:2026:arvr|Scientific Visualization 101: Augmented and Virtual Reality for Data Visualization]]|Ronell Sicat|TBD|+|April 28, 2026|[[training:scivis:2026:arvr|Scientific Visualization 101: Augmented and Virtual Reality for Data Visualization]]|Ronell Sicat|[[https://kaustforms.formstack.com/forms/arvr2026|Register Here]]| 
 + 
 +</WRAP>  
 +/* End Scientific Visualization */ 
 + 
 +---- 
 + 
 +/* SECTION 1.5: Avizo ThermoFisher (Orange Box) */ 
 +/* To add a new SciVis workshop, add a new row | Date | Event | Speaker | Register | to the table below */ 
 + 
 +<WRAP nicebox orange 98%> 
 +==== Avizo Workshop Series with ThermoFisher Fall 2026 ==== 
 +{{tablelayout?tableSearch=0&tableSort=0&tablePrint=0&colwidth="150px,330px,150px,200px"}} 
 +^Date^Training Event^Speaker^Registration| 
 +|April 20, 2026|[[training:scivis:2026:avizo|Beginner to Intermediate Topics in Avizo]]|Sarawuth Wantha|[[https://kaustforms.formstack.com/forms/avizo2026|Register Here]]|  
 +|April 21, 2026|[[training:scivis:2026:avizo|Geoscience Workflows in Avizo]]|Sarawuth Wantha|[[https://kaustforms.formstack.com/forms/avizo2026|Register Here]]|  
 +|April 22, 2026|[[training:scivis:2026:avizo|Bio/Neuroscience workflows in Avizo]]|Sarawuth Wantha|[[https://kaustforms.formstack.com/forms/avizo2026|Register Here]]| 
  
 </WRAP>  </WRAP> 
Line 47: Line 63:
  
 <WRAP nicebox yellow 98%> <WRAP nicebox yellow 98%>
-==== Introduction to Data Science Workshop Series Fall 2026 ====+==== Introduction to Data Science Tools Workshop Series Fall 2026 ====
 {{tablelayout?tableSearch=0&tableSort=0&tablePrint=0&colwidth="150px,330px,150px,200px"}} {{tablelayout?tableSearch=0&tableSort=0&tablePrint=0&colwidth="150px,330px,150px,200px"}}
 ^Date^Training Event^Speaker^Registration| ^Date^Training Event^Speaker^Registration|

Site Tools

  • Media Manager

Page Tools

  • Show page
  • Old revisions
  • Backlinks
  • Back to top

User Tools

  • Log In
training/overview.1769415418.txt.gz · Last modified: 2026/01/26 08:16 by James Kress
Visualization Laboratory Wiki

Table of Contents

Welcome to the KVL

  • Home
  • Training Events
  • Facilities
  • Highlights
  • Virtual Tours

KVL Documentation

  • Frequently Asked Questions
  • Visualization Tools User Guides
  • AR & VR Tools User Guides
  • Data Science Tools User Guides
  • Facility User Guides